<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Automatic Transmission &#187; Transmission Test</title>
	<atom:link href="http://www.matweb.org/category/transmission-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matweb.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 11:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Acura TSX, the HONDA&#8217;s pride and dignity</title>
		<link>http://www.matweb.org/transmission-test/acura-tsx-the-hondas-pride-and-dignity/</link>
		<comments>http://www.matweb.org/transmission-test/acura-tsx-the-hondas-pride-and-dignity/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:39:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Transmission Test]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[acura tsx]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[avenger]]></category>
		<category><![CDATA[benz]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[buff]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[cl class]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[cylinder engine]]></category>
		<category><![CDATA[dignity]]></category>
		<category><![CDATA[dodge avenger]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[enthusiast]]></category>
		<category><![CDATA[everyday driver]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[federalgovernment]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[front wheel drive]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[headlight]]></category>
		<category><![CDATA[headlight housings]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[liter]]></category>
		<category><![CDATA[liter engine]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury line]]></category>
		<category><![CDATA[MDX]]></category>
		<category><![CDATA[mercedes benz]]></category>
		<category><![CDATA[mercedes benz cl]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[personal references]]></category>
		<category><![CDATA[pound feet]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[pride and dignity]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[range fuel]]></category>
		<category><![CDATA[rear wheel drive]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports sedans]]></category>
		<category><![CDATA[squinty]]></category>
		<category><![CDATA[stance]]></category>
		<category><![CDATA[styling]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[true sports]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.matweb.org/?p=112</guid>
		<description><![CDATA[There is a consistency to The Acura TSX&#8217;s styling that ties its current models together and The Acura TSX is no exception. Although it stretches the mold a bit, as it should, there&#8217;s still no mistaking it for anything but one of Honda&#8217;s luxury line. The front end blends elements from Acura&#8217;s other two sedans, [...]]]></description>
			<content:encoded><![CDATA[<p>There is a consistency to The Acura TSX&#8217;s styling that ties its current models together and The Acura TSX is no exception. Although it stretches the mold a bit, as it should, there&#8217;s still no mistaking it for anything but one of Honda&#8217;s luxury line. The front end blends elements from Acura&#8217;s other two sedans, the sporty TL and the more serious RL, and from the MDX sport utility or even compare with <a href="http://www.thecarconnection.com/cars/dodge_avenger">dodge avenger</a>. The headlight housings, for instance, with their squinty lenses curling around the front fenders to reach deep into the arcs of the front. The Acura TSX uses front-wheel drive, whereas true sports sedans are rear-wheel drive. That said, The Acura TSX is one of the better-handling front-wheel-drive sedans. And in its class it&#8217;s hard to beat as an everyday driver that can still be fun on a winding road. The 2.4-liter engine is rated at 201-hp, Styling is true to Acura themes, the more aggressive, buff look to emphasize stance introduced on the 2009 model. Compare with other brand such like <a href="http://www.thecarconnection.com/cars/chevrolet_malibu">mercedes benz cl-class</a> for your personal references.</p>
<p>The 2010 <a href="http://www.thecarconnection.com/cars/acura_tsx">Acura TSX</a> is available with a 2.4-liter four-cylinder engine or a 3.5-liter V6. The four-cylinder comes with a choice of manual or automatic transmission, while the V6 comes with anautomatic. The four-cylinder is rated at 201 horsepower and just 172 pound-feet of torque but itrevs happily and, with the six-speed manual, it&#8217;s the enthusiast&#8217;s choice; figure on 0-60 acceleration in the mid-seven-second range. Fuel economy, according to the federalgovernment, for a TSX four-cylinder automatic is 21/30 mpg City/Highway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matweb.org/transmission-test/acura-tsx-the-hondas-pride-and-dignity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual transmission test drive</title>
		<link>http://www.matweb.org/transmission-test/manual-transmission-test-drive/</link>
		<comments>http://www.matweb.org/transmission-test/manual-transmission-test-drive/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:24:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Transmission Test]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[acceleration and deceleration]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[accelerator pedal]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[brake]]></category>
		<category><![CDATA[Broken]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car none]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[clutch]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[constant velocity]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[cv joints]]></category>
		<category><![CDATA[CV-joint]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[deceleration]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[disjoin]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[drive shaft]]></category>
		<category><![CDATA[drive test]]></category>
		<category><![CDATA[drive train]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[grease]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[jerk]]></category>
		<category><![CDATA[jerks]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[lever]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[loud noises]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[lubrication]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[manual transmission]]></category>
		<category><![CDATA[Manual transmission test]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[None]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[protective boot]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Replace]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[shaft]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Slipping]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test drive]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[third gear]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[Turning]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[upper image]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Velocity]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[while]]></category>
		<category><![CDATA[worst case]]></category>

		<guid isPermaLink="false">http://www.matweb.org/?p=56</guid>
		<description><![CDATA[Now, (with caution &#8211; safety first!), shift the transmission lever into neutral. Apply the parking brake. With the engine idling, press the clutch pedal all the way, hold it down, and listen for noises. Then release the pedal and listen for noises again. There should be no loud noises at either positions. The next step [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: 12px; line-height: 16px;"></p>
<p style="padding-left: 2px; font-size: 12px; line-height: 16px;">Now, (with caution &#8211; safety first!), shift the transmission lever into neutral. Apply the parking brake. With the engine idling, press the clutch pedal all the way, hold it down, and listen for noises. Then release the pedal and listen for noises again. There should be no loud noises at either positions.<span> </span><br />
The next step is the test drive.<span> </span><br />
Try to drive the vehicle at different speeds in all gears, one by one. Every gear should shift smoothly and easily without any noises or jerks. While driving at the second or third gear, try to press down sharply on the accelerator pedal for an instance. The clutch should not slip.<span> </span><br />
If you feel any slipping (e.g. the engine rpm increases but the speed remains the same), the clutch most likely has to be replaced.<span> </span><br />
Try to drive with acceleration and deceleration &#8211; there should be no grinding, whining or humming noise under any condition. All the gears should shift easily and noiselessly.</p>
<hr style="margin-top: 3px; margin-bottom: 3px; height: 1px; width: 550px; color: #b0c4de;" /><a name="joints"></a></p>
<h2 style="font-family: Arial; font-weight: bold; color: #30375a; font-size: 14px; padding-left: 50px;">Check the CV joints</h2>
<p></span></p>
<table border="0">
<tbody>
<tr>
<td><img class="alignleft size-full wp-image-57" title="transmission12" src="http://matweb.org/wp-content/uploads/2009/11/transmission12.gif" alt="transmission12" width="300" height="185" /></p>
<div style="text-align: center; font-family: 'MS Serif','New York',serif; font-size: 10px; padding-top: 6px;">Broken CV joint boot</div>
</td>
<td rowspan="2" valign="top">
<p style="padding-left: 2px; font-size: 12px; line-height: 16px;">A<span> </span><span style="color: #0000ff;">Constant Velocity joint</span><span> </span>or<span> </span><span style="color: #0000ff;">CV joint</span><span> </span>is an important component of the drive train. The CV joint is packed with grease and protected by the rubber or plastic boot.<br />
Most common problem with the CV joints is when the protective boot gets damaged. Once this happens, the grease comes out and the moisture and dirt come in, eventually causing the CV joint to fail due to lack of lubrication and corrosion.<span> </span><br />
In worst case, the CV joint may disjoin causing the vehicle to stop running.<span> </span><br />
You can check the condition of the CV joint boots visually. You can see them with the front wheel turned outside, looking down from the front of a car. None of them should be damaged. Look at the photos. The CV-joint boot in upper image is damaged, in the lower image it looks OK. If a boot is damaged, it has to be replaced as soon as possible. If continue driving with broken boot, the CV joint or a whole drive shaft will need to be replaced.<span> </span><br />
While drive test, If you hear clicking or popping noise when turning, the CV joint is probably already defective.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.matweb.org/transmission-test/manual-transmission-test-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic transmission test drive</title>
		<link>http://www.matweb.org/transmission-test/automatic-transmission-test-drive/</link>
		<comments>http://www.matweb.org/transmission-test/automatic-transmission-test-drive/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:22:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Transmission Test]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[accelerator pedal]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[automatic transmission]]></category>
		<category><![CDATA[Automatic transmission test drive]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[brake]]></category>
		<category><![CDATA[brake pedal]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Checking]]></category>
		<category><![CDATA[clunk]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[creep]]></category>
		<category><![CDATA[d drive]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[downshift]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[drive test]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[jerk]]></category>
		<category><![CDATA[jerks]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Mechanic]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[OFF]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[p park]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Proceed]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[salesperson]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[shifter]]></category>
		<category><![CDATA[shudder]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Slipping]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test drive]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[third gear]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[transmission problem]]></category>
		<category><![CDATA[transmission shifts]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[while]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Xing]]></category>

		<guid isPermaLink="false">http://www.matweb.org/?p=54</guid>
		<description><![CDATA[Use more caution when test-driving someone else&#8217;s vehicle &#8211; the mirrors, the driver&#8217;s seat, etc. may not be adjusted properly for you. First, get use to brake pedal feeling, adjust the mirrors, driver&#8217;s seat, and learn all the controls of the vehicle. Proceed to drive only when you sure it&#8217;s safe. One of the indications [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: 12px; line-height: 16px;"></p>
<div style="border: 1px solid red; margin: 4px; background-color: #fffacd; font-family: sans-serif; font-size: 13px;">Use more caution when test-driving someone else&#8217;s vehicle &#8211; the mirrors, the driver&#8217;s seat, etc. may not be adjusted properly for you. First, get use to brake pedal feeling, adjust the mirrors, driver&#8217;s seat, and learn all the controls of the vehicle. Proceed to drive only when you sure it&#8217;s safe.</div>
<p style="padding-left: 2px; font-size: 12px; line-height: 16px;">One of the indications of a transmission problem is delayed engagement, when there is a long delay between the moment you shift the shifter into &#8220;D&#8221; (Drive) or &#8220;R&#8221; (Reverse) and the moment the transmission kicks in.<br />
It&#8217;s easier to note delayed engagement after a car was sitting for a while: With the transmission in &#8220;P&#8221; (Park) start the engine, and wait until the engine rpm has reduced to normal level (650 &#8211; 850 rpm).<br />
With your foot holding down the brake pedal, shift to the &#8220;D&#8221; (Drive) position. Almost immediately the transmission should engage &#8211; it feels like the car wants to creep forward. This should happen very smoothly, without a strong jerk or clunk.<span> </span><br />
Shift to &#8220;N&#8221; (Neutral), and the transmission should disengage. Now, still holding the brakes, shift to the &#8220;R&#8221; (Reverse) position. Again, the transmission kicks in almost immediately &#8211; you will feel the car wants to creep backward. This also should be very smooth, without a jerk or clunk.<br />
Now, still holding the brake pedal down, try to shift from D to R and back. There should be no strong jerk or clunk.<span> </span><br />
If there is a notable long delay (more than 1 seconds) between the moment you shift and the moment the transmission kicks in, such a transmission might be either too worn or has some problem, avoid this car.<span> </span><br />
If you feel a strong jerk or clunk while shifting, the car may have a transmission problem, avoid such a car.<span> </span></p>
<p>Now it&#8217;s time to test drive the car.<br />
With the shifter in &#8220;D&#8221; (Drive) position drive gently, with smooth and gradual acceleration. Until the vehicle reaches a speed of 30-37 mph (50-60 km/h) or you should feel the gears shifting at least twice (from first to second, and from second to third gear).<span> </span><br />
All shifts should be done very smoothly, without jerks or slipping.<span> </span><br />
You should be able to feel when the transmission shifts by the slight change in the engine tone or change in engine rpm. If the transmission is extremely worn it may shift with quite a strong jerk, shudder or a delay (especially from first to second gear).<span> </span><br />
Driving at a speed of 25-30 mph (40-50 km/h) if you press down the accelerator pedal for a few seconds, you should feel downshifting to the lower gear, if the automatic transmission works properly.<span> </span><br />
The next step: check overdrive.<span> </span><br />
While driving at 60-70 km/h or 35-45 mph on a level road, without using the accelerator, switch overdrive ON. You should feel an upshifting to the next speed. Switch it to &#8220;OFF,&#8221; and you should feel a downshifting.<span> </span><br />
Another thing that may indicate the transmission problem is the slipping. When the transmission is excessively worn it may slip &#8211; which means you press the accelerator, the engine rpm increases but the speed remains the same.<span> </span></p>
<p>If during the drive test you feel any problem such as transmission seems to slipping or shifts with a jerk or shudder or if the transmission got stuck in some gear, or has trouble shifting into a particular gear (for example, from second to third), avoid buying such a car.<span> </span><br />
Test-drive the car as long as possible. Often the transmission may work well when it&#8217;s cold but when it&#8217;s warmed up it starts giving troubles or visa versa. So, it&#8217;s better to spend more time checking the transmission than later fixing it endlessly. Normally there should be no shudder, no noises or any kind of strong jerks at any speed and at any engine temperatures while any shifting. If the salesperson tells you that the jerks or shudder or any other abnormal transmission behavior is &#8220;normal&#8221; for this car or it&#8217;s just because the car is cold or anything alike, don&#8217;t trust them. If the &#8220;check engine&#8221; and/or a flashing overdrive light comes on while driving, have the problem assessed with your mechanic before buying a car.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matweb.org/transmission-test/automatic-transmission-test-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
